Porch and Floor with Cool Surface Technology Satin Interior/Exterior Paint, Clay
Specifications
| Style | Cool Surface Technology |
| Color | Clay Court |
| Paint Type | Acrylic |
| Specific Uses For Product | Interior/Exterior |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Form | Liquid |
| Model Name | PF9058 |
| Coverage | Up to 400 sq. ft. |
| Manufacturer | PPC |
| Part Number | 00479928 |
| Model Number | 00479928 |
| Item Weight | 10.89 Pounds |
| Size | 128 Fl Oz (Pack of 1) |
| Item Volume | 1 Gallons |
| Unit Count | 128.0 Fluid Ounces |
| Finish Type | Satin |
| Color Code | 00479928 |
| Indoor/Outdoor Usage | Indoor, Outdoor |
Cool Surface Technology® limits the surface temperature by up to 20% when compared to products of a similar color. Limits hot weather surface temperature spikes of pedestrian and vehicular horizontal concrete surfaces when compared to products of similar color without Cool Surface Technology.