Industrial MRO High Solids Spray Paint, 16 Oz, Light Blue, VOC Compliant Finish
Specifications
| Container Size | 16 oz |
| Wet Abrasion Resistance | Class 1 |
| Unit Count | 16.0 Ounce |
| Time Before Recoating | 60 min |
| Specific Uses For Product | Interior/exterior |
| Included Components | Spray Paint |
| Size | 16 Ounce (pack Of 1) |
| Tint Base | Base 1 |
| Age Range Description | Adult |
| Full Cure Time | 2 Days |
| Upc | 043281007368 |
| Global Trade Identification Number | 00043281007368 |
| Suitable For | Metal, Wood, Iron |
| Special Features | Rust Resistant |
| Item Height | 9 Inches |
| Minimum Temperature For Use | 300-Degree F |
| Opacity | Class 1 |
| Item Type Name | Spray Paint |
| Room | Any Room |
| Finish Type | High-gloss |
| Base Material | Water-Based |
| Special Feature | Rust Resistant |
| Application Method | Spray |
| Indoor Outdoor Usage | Outdoor |
| Color | Light Blue |
| Color Code | #add8e6 |
| Coverage | 18 square feet |
| Is Waterproof | True |
| Surface Recommendation | Metal,iron,wood |
| Brand | Unbranded |
| Type | Spray Paint |
| Item Volume | 16 Fluid Ounces |
| Drying Time | 48 hours |
| Item Form | Aerosol |
| Packaging | Can |
| Container Type | Can |
| Water Resistance Level | Water Resistant |
| Sheen | High-Gloss |
| Paint Type | Spray |
| Item Weight | 16 Ounces |
Industrial MRO High Solids Spray Paint. 16 Oz, Light Blue - VOC Compliant Finish. Why Choose Our Industrial MRO High Solids Spray Paint?. Bring your projects to life and safeguard your assets with our advanced spray paint – order now and experience the difference of a truly exceptional industrial coating.