5G Shielding Paint – Safe and Sound RF-ECO for Home Protection, 1 Gallon
Specifications
| Unit Count | 1.0 Fluid Ounces |
| Finish | Matte |
| Color Code | Black |
| Package Information | Can |
| Item Form | Liquid |
| Specific Uses For Product | Interior/Exterior |
| Paint Type | Water based |
| Included Components | Paint |
| Indoor/Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Water Resistant |
| Item Weight | 11.5 pounds |
| Surface Recommendation | Interior/Exterior |
| Special Features | RF Shielding |
| Special Feature | RF Shielding |
| Part Number | RF-ECO |
| Full Cure Time | 24 Hours |
| Item Volume | 1 Gallons |
| Color | Black |
| Finish Type | Matte |
| Is Waterproof | True |
| Manufacturer | Inc. |
| Size | 1 Fl Oz (Pack of 1) |
| UPC | 313104789734 |
Safe and Sound RF-ECO 5G Shielding Paint - 1 US GAL Inc. Special Features RF Shielding. Special Feature RF Shielding. Coverage 43 - 86 Sq/Ft per 1.06 Quart. NEW Safe and Sound RF-ECO 5G Shielding Paint - 1 US Gallon protects against the entire spectrum of electrosmog – including that of 5G.